John Set
Size Guides
SIZE GUIDE
Kids Size Guide
0-3M | |
---|---|
0-6M | |
0-12M | |
3-6M | |
6-9M | |
9-12M | |
12-18M | |
1 Year | 80cm |
2 Years | 90cm |
3 Years | 100cm |
4 Years | 110cm |
5 Years | 120cm |
6 Years | 130cm |
7 Years | 140cm |
CHILDRENS SHOE SIZE & APPROXIMATE AGE
Euro French | UK English | USA American | INCHES (In Foot length) | CM (In Foot length) | APPROXIMATE AGE |
---|---|---|---|---|---|
16 | 0 | 1 | 3.50 | 8.90 | NEW BORN |
17 | 1 | 2 | 3.75 | 9.50 | 0 - 3 MONTH'S |
18 | 2 | 3 | 4.13 | 10.50 | 3 MONTH'S |
19 | 3 | 4 | 4.50 | 11.40 | 3 - 6 MONTH'S |
20 | 4 | 5 | 4.75 | 12.10 | 6 - 9 MONTH'S |
21 | 4.5 | 5.5 | 5 | 12.70 | 9 - 12 MONTH'S |
22 | 5 | 6 | 5.2 | 13.30 | 12 - 18 MONTH'S |
23 | 6 | 7 | 5.50 | 14.00 | 18 - 24 MONTH'S |
23 | 6 | 7 | 5.50 | 14.00 | 2 YEARS |
24 | 7 | 8 | 5.75 | 14.60 | 2 - 2 1/2 YEARS |
25 | 8 | 9 | 6.00 | 15.20 | 2 1/2 - 3 YEARS |
26 | 8.5 | 9.5 | 6.25 | 15.90 | 3 YEARS |
27 | 9 | 10 | 6.50 | 16.50 | 3 - 3 1/2 YEARS |
28 | 10 | 11 | 6.75 | 17.10 | 3 1/2- 4 YEARS |
29 | 11 | 12 | 7.13 | 17.80 | 4 - 5 YEARS |
30 | 11.5 | 12.5 | 7.25 | 18.40 | 5 - 5 1/2 YEARS |
31 | 12 | 13 | 7.50 | 19.10 | 5 1/2- 6 YEARS |
32 | 13 | 1 | 7.75 | 19.70 | 6 - 7 YEARS |
33 | 1 | 2 | 8.00 | 20.30 | 7 - 8 YEARS |
34 | 2 | 3 | 8.25 | 21.00 | 8 - 8 1/2 YEARS |
35 | 2.5 | 3.5 | 8.65 | 21.90 | 8 1/2- 9 YEARS |
36 | 3 | 4 | 8.75 | 22.20 | 9 - 9 1/2 YEARS |
37 | 4 | 5 | 9.00 | 22.90 | 9 1/2- 10 YEARS |
38 | 5 | 6 | 9.25 | 23.50 | 10 - 11 YEARS |
39 | 6 | 7 | 9.75 | 24.80 | 11 - 13 YEARS |
Description
3 piece casual Grey Jacket set with tshirt and Pant.
There are no reviews yet.